Week 6 Playoff Projections - DIV I and DIV II
Posted by Troy Carrington on Wednesday, October 13, 2010
DIVISION I:
Seed School W-L LP OW League
1. Pleasant Grove 6-0 2 17 Delta River
2. Franklin 6-0 2 15 Delta Valley
3. McNair 6-0 2 11 Tri-City
4. Modesto 5-1 1 20 Modesto Metro
5. Turlock 5-1 AL 20 Central California
6. Oak Ridge 5-1 AL 19 Delta River
7. Napa 5-1 AL 12 Monticello Empire
8. Pitman 5-1 AL 11 Central California
9. Granite Bay 4-2 2 23 Sierra Foothill
10. Nevada Union 4-2 AL 22 Sierra Foothill
11. Monterey Trail 4-2 AL 20 Delta Valley
12. Enochs 4-2 2 20 Modesto Metro
13. Golden Valley 4-2 AL 14 Central California
14. Lincoln-Stockton 3-3 1 23 San Joaquin AA
15. Burbank 3-3 1 20 Metropolitan
16. Merced 3-3 2 19 Central California
DIVISION II:
1. Buhach Colony 6-0 1 22 Central California
2. Grant 6-0 1 19 Delta Valley
3. River City 6-0 2 8 Sierra Valley
4. Folsom 5-1 1 22 Delta River
5. St. Mary's 5-1 1 22 Tri-City
6. Vacaville 5-1 1 21 Monticello Empire
7. Rocklin 5-1 1 19 Sierra Foothill
8. Inderkum 5-1 2 13 Tri-County
9. Del Campo 4-2 1 22 Capital Valley
10. Lodi 4-2 2 22 San Joaquin AA
11. Roseville 4-2 AL 19 Sierra Foothill
12. Del Campo 4-2 AL 21 Sierra Foothill
13. Wood 4-2 AL 18 Monticello Empire
14. Rosemont 4-2 2 15 Metropolitan
15. Fairfield 3-3 2 22 Monticello Empire
16. Cordova 2-4 2 23 Capital Athletic
Seed School W-L LP OW League
1. Pleasant Grove 6-0 2 17 Delta River
2. Franklin 6-0 2 15 Delta Valley
3. McNair 6-0 2 11 Tri-City
4. Modesto 5-1 1 20 Modesto Metro
5. Turlock 5-1 AL 20 Central California
6. Oak Ridge 5-1 AL 19 Delta River
7. Napa 5-1 AL 12 Monticello Empire
8. Pitman 5-1 AL 11 Central California
9. Granite Bay 4-2 2 23 Sierra Foothill
10. Nevada Union 4-2 AL 22 Sierra Foothill
11. Monterey Trail 4-2 AL 20 Delta Valley
12. Enochs 4-2 2 20 Modesto Metro
13. Golden Valley 4-2 AL 14 Central California
14. Lincoln-Stockton 3-3 1 23 San Joaquin AA
15. Burbank 3-3 1 20 Metropolitan
16. Merced 3-3 2 19 Central California
DIVISION II:
1. Buhach Colony 6-0 1 22 Central California
2. Grant 6-0 1 19 Delta Valley
3. River City 6-0 2 8 Sierra Valley
4. Folsom 5-1 1 22 Delta River
5. St. Mary's 5-1 1 22 Tri-City
6. Vacaville 5-1 1 21 Monticello Empire
7. Rocklin 5-1 1 19 Sierra Foothill
8. Inderkum 5-1 2 13 Tri-County
9. Del Campo 4-2 1 22 Capital Valley
10. Lodi 4-2 2 22 San Joaquin AA
11. Roseville 4-2 AL 19 Sierra Foothill
12. Del Campo 4-2 AL 21 Sierra Foothill
13. Wood 4-2 AL 18 Monticello Empire
14. Rosemont 4-2 2 15 Metropolitan
15. Fairfield 3-3 2 22 Monticello Empire
16. Cordova 2-4 2 23 Capital Athletic
