New Northern California
CIF Open Division Top 20
(After all games played through Saturday, Oct. 30)
(Previous ranking in parentheses)
1. (1) Grant (Sacramento) 9-0
2. (2) De La Salle (Concord) 8-0
3. (3) Valley Christian (San Jose) 8-0
4. (4) Folsom 8-1
5. (6) California (San Ramon) 8-0
6. (7) St. Mary’s (Stockton) 8-1
7. (8) Bellarmine (San Jose) 7-1
8. (5) Pleasant Grove (Elk Grove) 8-1
9. (9) Palo Alto 8-0
10. (10) Marin Catholic (Kentfield) 9-0
11. (11) Vacaville 8-1
12. (13) Buhach Colony (Atwater) 9-0
13. (14) Monterey Trail (Elk Grove) 6-3
14. (12) Franklin (Elk Grove) 8-1
15. (19) Napa 8-1
16. (20) Palma (Salinas) 7-0-1
17. (NR) San Ramon Valley (Danville) 5-3
18. (16) Serra (San Mateo) 5-2-1
19. (NR) Lincoln (Stockton) 6-3
20. (NR) Foothill (Palo Cedro) 9-0