NorCal Preps Top 20 for Week 6
Posted by Troy Carrington on Sunday, October 16, 2011
| 1 | De La Salle | Concord | 4-1 | 1 |
| Despite seeing running back Tiapepe Vitale leave the game early due to injury, according to the Bay Area News Group, De La Salle beat Foothill-Pleasanton 39-3 to move to 2-0 in the EBAL. David Riopelle led the rushing attack with 14 carries for 115 yards and the defense didn’t give up a touchdown for the second straight week. The Spartans return home for the first time since September 2 to take on Amador Valley this Friday. | ||||
| 2 | Bellarmine Prep | San Jose | 4-1 | 2 |
| Bellarmine firmed up its hold on the No. 2 spot in a convincing 48-6 win over Valley Christian-San Jose and now sits at 2-0 in the WCAL. Tim Crawley had three rushing touchdowns and Travis McHugh added two more scores as the mercy rule was put into effect. The Bells will travel to play Riordan on Saturday. | ||||
| 3 | Del Oro | Loomis | 5-1 | 3 |
| Bobby Heatherington was efficient in Del Oro’s 37-7 win over Rocklin as he went 8-for-12 for 168 yards and three touchdowns. Russell Smith also added a touchdown catch and an interception while Brandon Monroe had a rushing score and an interception return in the road win. The Golden Eagles will travel to play No. 20 Nevada Union on Friday. | ||||
| 4 | Junipero Serra | San Mateo | 5-0 | 4 |
| With touchdowns runs of four, 17, 67 and 84 yards, Erich Wilson finished with 244 yards in the Padres’ 49-28 win over St. Ignatius Saturday afternoon. Joey Erdie and Eric Redwood each surpassed 100 yards on the ground and Luke Longinotti was a force in the backfield on defense. Next up for Serra is a home game against Mitty on Friday. | ||||
| 5 | California | San Ramon | 5-0 | 5 |
| Down 24-10 against Monte Vista going into the fourth quarter, California scored 15 points unanswered in the final frame to pull out the 25-24 win. Kevin Farley had his most productive day of the year with 249 yards and a touchdown and Armani Washington added a kick-off return for a score. Cal continues its tough stretch to start league play against No. 18 San Ramon Valley. | ||||
| 6 | Cardinal Newman | Santa Rosa | 4-0-1 | 6 |
| Cardinal Newman was idle this past week. The Cardinals return to action on Friday at Ukiah. | ||||
| 7 | Palma | Salinas | 4-0-1 | 7 |
| Marcus Washington had 20 carries for 145 yards and two touchdowns and Devin Morales had an interception in Palma’s 23-6 win over Alisal. Six points in a season low allowed by the Chieftains, which play North Salinas on Friday. | ||||
| 8 | Buhach | Atwater | 6-0 | 8 |
| Buhach Colony quarterback Nick Datray went 7-for-8 for 164 yards and a touchdown as the Thunder held off Turlock 33-14 to stay undefeated. It was the lowest margin of victory for the Thunder this season heading into this week’s game against 6-0 Pitman. | ||||
| 9 | Marin Catholic | Kentfield | 6-0 | 9 |
| Playing on Thursday night, Marin Catholic defeated Terra Linda 41-21 behind 300 yards passing and three touchdowns from junior quarterback Jared Goff. However, the Wildcats saw Chris Tewhill leave the game with injury and his status is uncertain, according to the Marin Independent Journal. They will take on San Rafael this Friday. | ||||
| 10 | Vacaville | Vacaville | 5-1 | 10 |
| In an always tough game with Napa, Vacaville was able to post a 35-21 win in finishing with 322 yards rushing as a team. Melvin Mason led the way with 110 yards and two touchdowns in the win and Curtis Goins added 86 yards with a score. The Bulldogs take on Fairfield this Friday with their toughest tests during the regular season behind them. | ||||
| 11 | Granite Bay | Granite Bay | 5-1 | 11 |
| With two touchdown passes and a touchdown run, Brendan Keeney helped lead Granite Bay to an opening week SFL win over Nevada Union 28-21. Arik Bird was also a standout with 122 rushing yards and a touchdown in the win. The Grizzlies stay at home to play Woodcreek on Friday. | ||||
| 12 | St. Mary's | Stockton | 4-2 | 12 |
| Jalen Ward had 22 carries for 196 yards and three touchdowns in the Rams’ 40-0 win over Edison-Stockton. The news wasn’t all good for St. Mary’s as starting quarterback Bowe Merin suffered a broken collarbone and his status for the rest of the season is uncertain, according to the Stockton Record. Next up is West this Friday. | ||||
| 13 | Lincoln | Stockton | 5-1 | 13 |
| Lincoln had little trouble in its home opener in beating Chavez 49-19 to improve to 5-1 on the year. It is the third time this year the Trojans have scored at least 49 points in bouncing back from their loss to St. Mary’s-Stockton two weeks ago. They take on Tracy this Friday. | ||||
| 14 | Pleasant Grove | Elk Grove | 5-1 | 14 |
| Since losing in week one to Lincoln-Stockton, Pleasant Grove has been dominating in its four game winning streak capped by a 58-7 win over Ponderosa. Cody Demps went 7-for-8 for 189 yards and two touchdowns and Mark Jenkins added three rushing scores. The Eagles travel to Jesuit on Saturday. | ||||
| 15 | Elk Grove | Elk Grove | 6-0 | 18 |
| In its signature win of the season thus far, Elk Grove defeated Grant 21-14 to continue its undefeated start at 6-0. The Thundering Herd got touchdown runs from Deon Ransom, Robert Frazier and Wadus Parker and the defense tallied four turnovers. Now at No. 15, they will play a tough Franklin-Elk Grove team on Friday. | ||||
| 16 | Grant | Sacramento | 3-3 | 15 |
| Shaq Thompson had a highlight reel 72 yard touchdown run and added a late touchdown pass, but it wasn’t enough as the Pacers fell to 3-3 after a 21-14 loss to Elk Grove. The Pacers had lost just two games the previous three years combined. They will try to get back on the winning track this Friday against Monterey Trail. | ||||
| 17 | Folsom | Folsom | 5-1 | 16 |
| With a 39-21 win over Jesuit, Folsom has now won five in a row following a season opening loss to Grant. Tanner Trosin threw for 261 yards and three touchdowns and added 167 yards and a score on the ground. J’Juan Muldrow also had four total touchdowns as the Bulldogs now turn their attention to Sheldon on Friday. | ||||
| 18 | San Ramon Valley | Danville | 4-1 | 17 |
| In a close game throughout, San Ramon Valley got a Jordan Weiss touchdown run with less than two minutes left to beat Granada 38-31. Weiss finished with 148 yards on the day and Zach Kline threw for 266 yards and two touchdowns in the win. The Wolves will try to knock off No. 5 California on the road this Friday. | ||||
| 19 | James Logan | Union City | 6-0 | NR |
Stock Rising: On just five carries, Warren Miles Long rushed for 164 yards and three touchdowns in Logan’s 63-0 win over Mission San Jose. The Colts are the lone new team in the NCP Top 20 this week and have a realistic shot at potentially ending the regular season at 10-0. They are idle this week. | ||||
| 20 | Nevada Union | Grass Valley | 4-2 | 19 |
| Without starting quarterback Kyle Cota, Nevada Union was in the game against Granite Bay throughout before falling late in the fourth quarter 28-21. Tyler Houlihan threw for two touchdowns and ran for another taking over at quarterback. The Miners will play their league home opener on Friday against No. 3 Del Oro. | ||||

Stock Rising: On just five carries, Warren Miles Long rushed for 164 yards and three touchdowns in Logan’s 63-0 win over Mission San Jose. The Colts are the lone new team in the NCP Top 20 this week and have a realistic shot at potentially ending the regular season at 10-0. They are idle this week.