NorCal Preps Top 20 for Week 5
Posted by Troy Carrington on Thursday, October 6, 2011
| 1 | Del Oro | Loomis | 4-1 | 1 |
| Del Oro was idle this week. The Golden Eagles begin SFL play on Friday in traveling to Rocklin to play to the Thunder, which has beaten them three straight times. | ||||
| 2 | Buhach | Atwater | 5-0 | 2 |
| It was another week and another easy win for Buhach Colony, which defeated Clovis East 60-7 to run its record to 5-0. If you look to compare scores of common opponents, Granite Bay defeated Clovis East 45-3 earlier this year. The Thunder start league play this week against 4-1 Turlock. | ||||
| 3 | Vacaville | Vacaville | 4-1 | 3 |
| Averaging more than 13 yards per carry (10 carries for 136 yards and a touchdown), Melvin Mason helped lead Vacaville to a 48-21 win over Deer Valley. The Bulldogs have scored at least 38 points in each win this year heading into MEL play against Napa at home. | ||||
| 4 | St. Mary's | Stockton | 3-2 | 4 |
| After a slow start, St. Mary’s-Stockton took a 20-3 at halftime en route to beating Lodi 41-9 for its second straight win. The Rams got three touchdown passes from Bowe Merin and got a blocked kick for a touchdown. They will play Edison-Stockton on Friday to start league action. | ||||
| 5 | Grant | Sacramento | 3-2 | 5 |
| Still dealing with injuries as it enters league play, Grant worked its way through a home game against Merced to post a 17-3 victory. Shaq Thompson and Marquise Carter each had rushing touchdowns after Merced led 3-0 after the first quarter. The Pacers will get tested this week against No. 18 Elk Grove in a match-up featuring two of the heavyweight programs in the SJS. | ||||
| 6 | Folsom | Folsom | 4-1 | 6 |
| Not quite the offensive explosion many expected last Friday, Folsom got a field goal from Matt Richard with a second left to beat Casa Roble 30-27. Quarterback Tanner Trosin had more than 300 passing yards and 100 rushing yards while J’Juan Muldrow accounted for 167 total yards and two scores. The Bulldogs host Jesuit on Friday. | ||||
| 7 | Elk Grove | Elk Grove | 5-0 | 7 |
| Elk Grove was idle this past week after completing the non-league undefeated. The Thundering Herd will try to improve on their No. 18 ranking in hosting Grant on Friday in the Delta Valley opener. | ||||
| 8 | Paradise | Paradise | 5-0 | 8 |
| Facing a very competitive Chico team, Paradise held off the Panthers 47-42 to move to 5-0. Albert Stevens had 202 yards with two touchdowns while quarterback Tom Hays added 100 yards on the ground. The Bobcats had allowed 54 points in the previous four games. Next up is Las Plumas on Friday. | ||||
| 9 | Foothill | Palo Cedro | 5-0 | 10 |
| Foothill-Palo Cedro was idle this past week. The Cougars open up league play against fellow unbeaten Enterprise on Friday. | ||||
| 10 | St. Ignatius | San Francisco | 2-1-1 | NR |
Stock Rising: Kerry Crowley had 134 yards and two touchdowns on the ground and Kevin O’Connor added 11 tackles with an interception in St. Ignatius’ 22-22 tie with Mitty. The Wildcats only loss this year is a two point defeat to Top 20 ranked Marin Catholic in the season opener. They will have a shot at the upset on Saturday as it hosts No. 4 overall Serra. | ||||

Stock Rising: Kerry Crowley had 134 yards and two touchdowns on the ground and Kevin O’Connor added 11 tackles with an interception in St. Ignatius’ 22-22 tie with Mitty. The Wildcats only loss this year is a two point defeat to Top 20 ranked Marin Catholic in the season opener. They will have a shot at the upset on Saturday as it hosts No. 4 overall Serra.