Nor Cal Preps Coaches Poll Top 10 DIV II
Posted by Troy Carrington on Friday, November 19, 2010
| 1 | Grant | Sacramento | 11-0 | 1 |
| Grant rolled in its playoff opener against Wood 54-10 behind 237 yards and two touchdowns from Shaq Thompson. The Pacers will take on River City in Division II second round action this Friday. | ||||
| 2 | Folsom | Folsom | 10-1 | 2 |
| The second time was much like the first as Folsom knocked Roseville out of the playoffs with a 56-13 win. Dano Graves threw for 231 yards and five touchdowns in the win. The Bulldogs will take on No. 9 Vacaville this Friday. | ||||
| 3 | St. Mary's | Stockton | 10-1 | 3 |
| Having the game delayed due to a blackout, St. Mary’s played a solid second half to beat Los Banos 24-10. The Rams will next play Inderkum on Friday in second round action. | ||||
| 4 | Vacaville | Vacaville | 10-1 | 4 |
| Vacaville continues to pile up the points after beating Antelope 77-28 in a first round win. The Bulldogs will take on No. 4 Folsom in what should be a high scoring second round showdown. | ||||
| 5 | Buhach | Atwater | 11-0 | 5 |
| After it was tied at 21 heading into the fourth quarter, Buhach Colony got three fourth quarter rushing touchdowns from Corey Chapman to beat Bethel 49-28. The Thunder will take on Rosemont this Friday. | ||||
| 6 | McClymonds | Oakland | 10-0 | 6 |
| A perfect regular season is in the bag after McClymonds shut out Oakland Tech 49-0. The Warriors will see the Bulldogs again this week to start the Oakland Section playoffs. | ||||
| 7 | Inderkum | Sacramento | 10-1 | 7 |
| DJ Myart rushed for 151 yards and Jordan Adams had 147 yards with each player scoring a touchdown as Inderkum beat Benicia 34-20. The Tigers will take on St. Mary’s this Friday. | ||||
| 8 | Concord | Concord | 9-1 | 8 |
| The Minutemen won their ninth in a row after beating Ygnacio Valley 46-24 as Ricky Lloyd threw for 317 yards and three touchdowns. Kelly Starnes had 130 yards receiving and two touchdowns and is the No. 1 seed in Division II. Concord takes on Tennyson this Friday. | ||||
| 9 | Del Oro | Loomis | 7-4 | 9 |
| Del Oro had three runners go over 100 yards as it rolled host East Union 58-7 to move onto the second round of the Division III playoffs. The Golden Eagles will host Whitney on Friday. | ||||
| 10 | Patterson | Patterson | 10-1 | NR |
Stock Rising:Patterson held off Sierra 49-45 and has now scored at least 49 points five times this year. The Tigers will host Yuba City this Friday. | ||||
On the Bubble: River City 10-1, Oakdale 8-3, Paradise 9-1, Foothill (Palo Cedro) 9-1, Rancho Cotate 9-1, Sequoia 9-0-1, Pinole Valley 9-0-1

Stock Rising:Patterson held off Sierra 49-45 and has now scored at least 49 points five times this year. The Tigers will host Yuba City this Friday.