Nor Cal CIF Open Division Top 20
Posted by Troy Carrington on Wednesday, October 20, 2010
New Northern California
CIF Open Division Top 20
(After all games played through Saturday, Oct. 16)
(Previous ranking in parentheses)
1. (1) Grant (Sacramento) 7-0
2. (2) De La Salle (Concord) 6-0
3. (3) Valley Christian (San Jose) 6-0
4. (4) Bellarmine (San Jose) 6-0
5. (5) Folsom 6-1
6. (6) Pleasant Grove (Elk Grove) 6-0
7. (7) St. Mary’s (Stockton) 6-1
8. (8) California (San Ramon) 6-0
9. (9) Palo Alto 6-0
10. (10) Marin Catholic (Kentfield) 6-0
11. (11) Vacaville 6-1
12. (14) Franklin (Elk Grove) 7-0
13. (13) Granite Bay 5-2
14. (15) Buhach Colony (Atwater) 7-0
15. (17) Monterey Trail (Elk Grove) 4-3
16. (NR) Roseville 5-2
17. (NR) Serra (San Mateo) 5-2
18. (NR) Turlock 6-1
19. (19) Oak Ridge (El Dorado Hills) 6-1
20. (12) Rocklin 5-2
