MaxPreps Section Top 25 Division 1/2
Posted by Troy Carrington on Tuesday, September 28, 2010
| # | School | State | Overall | League | Rating | Strength | Mov. |
|---|---|---|---|---|---|---|---|
| 1 | Grant | CA | 4-0 | 0-0 | 66.7 | 23.1 | -2 |
| 2 | Folsom | CA | 3-1 | 0-0 | 47.4 | 24.9 | -6 |
| 3 | Oak Ridge | CA | 4-0 | 0-0 | 44.1 | 20 | -5 |
| 4 | Pleasant Grove | CA | 5-0 | 0-0 | 41.8 | 20.5 | +6 |
| 5 | St. Mary's | CA | 3-1 | 0-0 | 39.4 | 34.2 | -5 |
| 6 | Rocklin | CA | 4-1 | 0-0 | 38.7 | 23.8 | -21 |
| 7 | Vacaville (CA) | CA | 3-1 | 0-0 | 37.4 | 24.1 | -39 |
| 8 | Franklin | CA | 4-0 | 0-0 | 34.1 | 11.2 | +13 |
| 9 | Buhach Colony | CA | 4-0 | 0-0 | 33.7 | 13.3 | +35 |
| 10 | Nevada Union | CA | 4-1 | 0-0 | 31.2 | 16.3 | +10 |
| 11 | Napa | CA | 5-0 | 0-0 | 29.2 | -0.6 | -1 |
| 12 | Granite Bay | CA | 2-2 | 0-0 | 28.4 | 29.7 | -13 |
| 13 | Inderkum | CA | 4-0 | 0-0 | 28.3 | -6.6 | -29 |
| 14 | Merced | CA | 2-2 | 0-0 | 27.7 | 25.1 | +59 |
| 15 | Manteca | CA | 4-0 | 1-0 | 27.4 | 1.6 | -2 |
| 16 | Monterey Trail | CA | 2-2 | 0-0 | 26.9 | 18.8 | +13 |
| 17 | Roseville | CA | 2-2 | 0-0 | 26.5 | 25.6 | -21 |
| 18 | Woodcreek | CA | 3-1 | 0-0 | 25.8 | 13.5 | +9 |
| 19 | Turlock | CA | 4-0 | 0-0 | 25.7 | 8 | -4 |
| 20 | Del Oro | CA | 2-3 | 0-0 | 25.5 | 30.5 | -50 |
| 21 | Union Mine | CA | 4-0 | 1-0 | 24.8 | 5.3 | +1 |
| 22 | Lincoln | CA | 1-3 | 0-0 | 24.7 | 39.5 | +6 |
| 23 | Casa Roble | CA | 3-1 | 0-0 | 24.2 | 15.4 | -12 |
| 24 | Del Campo | CA | 2-2 | 0-0 | 24.1 | 18.7 | -14 |
| 25 | Christian Brothers | CA | 3-2 | 0-0 | 22.9 | 14 | +115 |
