MAX PREPS TOP 25 SJS SECTION
Posted by Troy Carrington on Tuesday, October 5, 2010
| # | School | State | Overall | League | Rating | Strength | Mov. |
|---|---|---|---|---|---|---|---|
| 1 | Grant | CA | 5-0 | 0-0 | 65.1 | 24.9 | -- |
| 2 | Folsom | CA | 4-1 | 0-0 | 46.4 | 23.2 | -5 |
| 3 | Oak Ridge | CA | 5-0 | 0-0 | 45.9 | 19.6 | -- |
| 4 | Vacaville | CA | 4-1 | 0-0 | 43.7 | 27.3 | +34 |
| 5 | St. Mary's | CA | 4-1 | 0-0 | 43.2 | 33.4 | +18 |
| 6 | Pleasant Grove | CA | 5-0 | 0-0 | 42.1 | 20.9 | -2 |
| 7 | Buhach Colony | CA | 5-0 | 0-0 | 40.2 | 18.4 | +37 |
| 8 | Rocklin | CA | 4-1 | 0-0 | 39.2 | 24.5 | -3 |
| 9 | Franklin | CA | 5-0 | 0-0 | 35.2 | 12.4 | +9 |
| 10 | Nevada Union | CA | 4-1 | 0-0 | 32.1 | 17.3 | +13 |
| 11 | Granite Bay | CA | 3-2 | 0-0 | 31.6 | 27.1 | +25 |
| 12 | Woodcreek | CA | 4-1 | 0-0 | 29.4 | 16.1 | +42 |
| 13 | Napa | CA | 5-0 | 0-0 | 29.2 | 0.2 | -1 |
| 14 | Monterey Trail | CA | 3-2 | 0-0 | 28.9 | 19.8 | +21 |
| 15 | Lincoln | CA | 2-3 | 0-0 | 28.1 | 33.1 | +37 |
| 16 | Merced | CA | 2-3 | 0-0 | 28.1 | 33.4 | -- |
| 17 | Manteca | CA | 5-0 | 2-0 | 26.8 | -1.4 | -14 |
| 18 | Del Oro | CA | 2-3 | 0-0 | 26.1 | 31.3 | +1 |
| 19 | Del Campo | CA | 3-2 | 0-0 | 25.9 | 17.1 | +19 |
| 20 | Turlock | CA | 5-0 | 0-0 | 25.4 | 2.7 | -9 |
| 21 | Casa Roble | CA | 3-2 | 0-0 | 25 | 23.4 | +2 |
| 22 | Roseville | CA | 3-2 | 0-0 | 24.7 | 15.7 | -29 |
| 23 | Union Mine | CA | 5-0 | 2-0 | 24.2 | 2.7 | -14 |
| 24 | Central Catholic | CA | 3-2 | 0-0 | 23.9 | 17 | +79 |
| 25 | Christian Brothers | CA | 3-2 | 0-0 | 23.6 | 16.2 | +9 |
